Property Attributes
- MLS#1046536
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityNarrowsburg
- NeighborhoodLuxton Lake
- Zip12764
- StyleChalet
- Year Built1970
- Taxes$ 2117
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage792
- Lot Size0.29 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Rustic Country Chalet! Tucked away on a private road, this charming three-season Chalet offers an inviting open floor plan with a comfortable living room, dining area, and a cozy kitchen. High wood-beamed ceilings add warmth and character throughout the main living space. This home features two bedrooms, a full bathroom with a tub, and mini-split units for added comfort. Enjoy outdoor living on the partially covered rear deck, complete with a hot tub—perfect for relaxing or entertaining. The small backyard includes a fire pit and plenty of room for gatherings. Conveniently located just two miles from the charming town of Narrowsburg and the majestic Delaware River, this rustic retreat offers the perfect blend of charm, comfort, and country living. Successful Short Term Rental.
| Elementary School | Middle School | High School |
|---|---|---|
| Sullivan West Elementary | Sullivan West High School At Lake Huntington | Sullivan West High School At Lake Huntington |
| Price History | |
|---|---|
| 9/9/2026 | Listed $195,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,See Remarks |
| Cooling | Ductless |
| Utilities | Cable Available,Electricity Connected,Phone Available |
| Appliances | Range,Refrigerator |
| HOA Fee | 300 |
| Association Fee Includes | Common Area Maintenance,Snow Removal |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Chalet |
| Security Features | Smoke Detector(s),Video Cameras |
| Construction Materials | Frame |
| Year Built | 1970 |
| View | Trees/Woods,Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 4800-015-0-0009-006-000 |
| Community Features | Other |
| Assoc Fee Paid Per | Annually |
| County | Sullivan County |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Subdivision Name | Luxton Lake |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Directions | from Narrowsburg,Rt 97 S approx 2 miles,make a L onto Luxton Lake Rd (see green fence on corner),continue straight to Lake Shore Lane (bear R @ Y),see sign on tree that says Chalet on RHS. Paved driv |
| High School | Sullivan West High School At Lake Huntington |
| City | Tusten |
| Disclosures | Seller Property Disclosure |
| Association Name | Luxton Lake Owners Association |
| Senior Community Y/N | No |
| High School District | Sullivan West |
| Carport Y/N | No |
| Elementary School | Sullivan West Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 2117.55 |
| Middle/Junior High School | SULLIVAN WEST HIGH SCHOOL AT LAKE HUNTINGTON |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sullivan West |
| Elementary School District | Sullivan West |
| Tax Lot | 6 |
| PostalCity | Narrowsburg |
| Listing Appliances | Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Beamed Ceilings,Natural Woodwork,Open Floorplan,Original Details |
|---|---|
| Basement | Crawl Space |
| Basement Features | Crawl Space |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Beamed Ceilings,Natural Woodwork,Open Floorplan,Original Details |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Driveway |
| Water Source | Well |
| Parking Features | Driveway |
| Foundation Details | Slab |
| Spa | No |
| Waterfront Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Fire Pit |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the