Property Attributes
- MLS#1038327
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityNarrowsburg
- NeighborhoodLuxton Lake
- Zip12764
- StyleRanch
- Year Built1971
- Taxes$ 750
- Price$ 54,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.2984 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Ready to roll up your sleeves and bring your vision to life? This stripped-down ranch is the perfect opportunity for a handyman, investor, or buyer looking for a project with potential. Set on 0.29+/- acres with mature trees, the property is just minutes from charming Narrowsburg and the Delaware River. Bring your ideas, tools, and imagination and come take a look today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sullivan West Elementary | Sullivan West High School At Lake Huntington | Sullivan West High School At Lake Huntington |
| Price History | |
|---|---|
| 8/13/2026 | Listed $54,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Cable Available,Electricity Available,Phone Available |
| Appliances | None |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1971 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 4800-016-0-0009-005-000 |
| County | Sullivan County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Luxton Lake |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Directions | From Narrowsburg Rt 97S approx 2 miles property will be on your LHS,see sign. |
| High School | Sullivan West High School At Lake Huntington |
| City | Tusten |
| Disclosures | Lead Paint |
| Senior Community Y/N | No |
| High School District | Sullivan West |
| Carport Y/N | No |
| Elementary School | Sullivan West Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 750.21 |
| Middle/Junior High School | SULLIVAN WEST HIGH SCHOOL AT LAKE HUNTINGTON |
| Property Condition | Fixer |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sullivan West |
| Elementary School District | Sullivan West |
| Tax Lot | 5 |
| PostalCity | Narrowsburg |
| Listing Appliances | None |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Basement (Y/N) | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| General Features | Open Floorplan |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Parking Features | Driveway |
| Foundation Details | Slab |
| Waterfront Y/N | No |
| Road Frontage Type | State Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the