Property Attributes
- MLS#1050744
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityRye Brook
- NeighborhoodKingfield
- Zip10573
- StyleColonial,Modern
- Year Built2023
- Taxes$ 56630
- Price$ 2,600,000
- Bedrooms3
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5023
- Lot Size0.1132 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Truly one of a kind in Kingfield, 8 Jasmine Lane is the community’s only residence with the distinctive Dogwood floor plan. Built in 2023, this exceptional 3-bedroom, 5.1-bath home enjoys a southwest orientation, abundant natural light, and some of the community’s most open, serene views overlooking the woods and pond. The expansive main level features 10-foot ceilings, generous living and entertaining spaces, and a private den or office. The chef’s kitchen includes Thermador appliances, quartz countertops, custom cabinetry, an oversized island, coffee bar, and walk-in pantry. The remarkable primary suite sets this home apart, offering a fireplace, two beautifully appointed bathrooms, and two expansive dressing rooms. Two additional bedrooms feature en-suite baths, complemented by a spacious second-floor laundry room. A three-stop elevator provides effortless access to the finished lower level, main living level, and bedroom level. The finished walkout lower level, with full bath, offers versatile living space and opens to the open backyard. A spacious deck extends the main level outdoors for relaxed entertaining and enjoyment of the open views and surrounding landscape. Located in the award-winning Blind Brook School District, Kingfield is a private enclave of 110 luxury homes offering maintenance-free living, walking trails, playground, and a 4,400+ square-foot clubhouse with fitness center, heated pool, and spa. A rare offering distinguished by its exceptional primary suite with dual bathrooms and dressing rooms, three-stop elevator, abundant natural light, and premier setting within Kingfield.
| Elementary School | Middle School | High School |
|---|---|---|
| Bruno M Ponterio Ridge Street Schoo Elementary School | Blind Brook-Rye Middle School | Blind Brook High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $2,600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Other |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Trash Collection Public,Underground Utilities,Water Connected |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Gas Range,Humidifier,Microwave,Other,Refrigerator,Stainless Steel Appliance(s),Washer,Wine Refrigerator |
| HOA Fee | 957 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Exterior Maintenance,Grounds Care,Other,Pool Service,Snow Removal |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial,Modern |
| Pool Features | Community,In Ground,Outdoor Pool |
| Construction Materials | Advanced Framing Technique,Foam Insulation,Frame,HardiPlank Type,Other |
| Year Built | 2023 |
| View | Open,Panoramic,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 4805-129-000-00025-001-0001-0520000 |
| Community Features | Clubhouse,Fitness Center,Other,Park,Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Westchester County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Landscaping,Maintenance,Maintenance Grounds,Other,Park,Parking,Playground,Pool,Recreation Facilities,Snow Removal,Spa/Hot Tub |
| HOA | Yes |
| Subdivision Name | Kingfield |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 5 |
| Directions | Hutchinson River Pkwy North to exit 19B. Right on to King St North. Left on to International Drive,straight in to Kingfield. Right on to Jasmine Lane to #8 on the left. |
| High School | Blind Brook High School |
| City | Rye Town |
| Association Name | KINGFIELD |
| Senior Community Y/N | No |
| High School District | Blind Brook-Rye |
| Carport Y/N | No |
| Elementary School | Bruno M Ponterio Ridge Street Schoo |
| Property Attached Y/N | No |
| Tax Annual Amount | 56630.32 |
| Middle/Junior High School | Blind Brook-Rye Middle School |
| Property Condition | Actual |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Blind Brook-Rye |
| Elementary School District | Blind Brook-Rye |
| Tax Assessed Value | 2089500 |
| PostalCity | Rye Brook |
| Assoc/CIC | Planned Development |
| AttributionContact | 917-975-9732 |
| Listing Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Range, Humidifier, Microwave, Other, Refrigerator, Stainless Steel Appliance(s), Washer, Wine Refrigerator |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Chefs Kitchen,Elevator,Entrance Foyer,High Ceilings,His and Hers Closets,Kitchen Island,Marble Counters,Open Floorplan,Open Kitchen,Other,Pantry,Primary Bathroom,Quart |
|---|---|
| Basement | Finished,Full,Storage Space,Walk-Out Access |
| Flooring | Concrete,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Family Room,Gas |
| Basement Features | Finished, Full, Storage Space, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 6 |
| General Features | Breakfast Bar,Built-in Features,Chefs Kitchen,Elevator,Entrance Foyer,High Ceilings,His and Hers Closets,Kitchen Island,Marble Counters,Open Floorplan,Open Kitchen,Other,Pantry,Primary Bathroom |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Garden,Lighting,Other |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Foundation Details | Other,Concrete Perimeter |
| Building Area Total | 5423 |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Builder Model | Dogwood |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Garden,Lighting,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the