Property Attributes
- MLS#1044460
- TypeSingle Family
- Listing Status Active
- CountyULSTER
- CityEllenville
- Neighborhoodkosser
- Zip12428
- StyleRanch
- Year Built1939
- Taxes$ 4897
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage987
- Lot Size0.11 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
compact house in small development in ellenville, 3 bedrooms,one bath,full basement,and front and rear porches,includes washer dryer and freezer.
| Elementary School | Middle School | High School |
|---|---|---|
| Ellenville Elementary School | Ellenville Junior/Senior High School | Ellenville Junior/Senior High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Propane |
| Appliances | Dryer,Freezer,Gas Range,Refrigerator |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1939 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 5601-091.022-0006-013.000-0000 |
| County | Ulster County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | kosser |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Directions | route 209 left on center street,right on clinton ave. left on kosser place left on hill street,last house on left side. |
| High School | ELLENVILLE JUNIOR/SENIOR HIGH SCHOOL |
| City | Wawarsing |
| Senior Community Y/N | No |
| High School District | Ellenville |
| Carport Y/N | No |
| Elementary School | Ellenville Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 4897.41 |
| Middle/Junior High School | ELLENVILLE JUNIOR/SENIOR HIGH SCHOOL |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Ellenville |
| Elementary School District | Ellenville |
| Tax Assessed Value | 59600 |
| Tax Lot | 13 |
| PostalCity | Ellenville |
| AttributionContact | 845-647-8020 |
| Listing Appliances | Dryer, Freezer, Gas Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom |
|---|---|
| Basement | Full |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| General Features | First Floor Bedroom |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Foundation Details | Block |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the