Property Attributes
- MLS#1038853
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityNew Hampton
- Zip10958
- StyleA-Frame
- Year Built1930
- Taxes$ 5985
- Price$ 440,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1638
- Lot Size0.5269 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Beautiful Cape Cod located in a peaceful rural community with stunning mountain views. Located in the highly sought-after Minisink Valley School District, this home offers a covered porch to enjoy the beautiful surroundings and wildlife. Ideally situated for an easy commute while being close to nearby apple orchards, wineries, farms, local dining, ski slopes, and all the activities the Hudson Valley has to offer. This home is ready for your personal touches and new memories!
| Elementary School | Middle School | High School |
|---|---|---|
| Minisink Valley Intermediate Elementary School | Minisink Valley Middle School | Minisink Valley High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $440,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Hot Air,Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Propane,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 4 |
| Architectural Style | A-Frame |
| Construction Materials | Frame |
| Year Built | 1930 |
| View | Mountain(s),Panoramic,Skyline,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 333889-004-000-0001-011.100-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| High School | Minisink Valley High School |
| City | Minisink |
| Senior Community Y/N | No |
| High School District | Minisink Valley |
| Carport Y/N | No |
| Elementary School | Minisink Valley Intermediate |
| Property Attached Y/N | No |
| Tax Annual Amount | 5985.2 |
| Middle/Junior High School | Minisink Valley Middle School |
| Property Condition | Actual |
| Virtual Tour | https://tours.hometourvision.com/x3296718 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Minisink Valley |
| Elementary School District | Minisink Valley |
| Tax Assessed Value | 96500 |
| Virtual Tour | https://tours.hometourvision.com/355-County-Rd-62 |
| PostalCity | New Hampton |
| Listing Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath |
|---|---|
| Basement | Bilco Door(s),Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement Features | Bilco Door(s), Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Parking Features | Driveway |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the