Property Attributes
- MLS#1038005
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityPleasant Valley
- Zip12569
- StyleRanch
- Year Built1930
- Taxes$ 5110
- Price$ 174,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1098
- Lot Size0.4 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
DIAMOND IN THE ROUGH! HUGE POSSIBILITIES! RANCH HOME TWO BEDROOM, OFFICE OR NURSERY, DEN, LIVINGROOM. EAT IN KITCHEN WITH SLIDERS TO HUGE DECK. SPACIOUS ROOMS. BASEMENT AND WORKSHOP. PRIVATE YARD. ENJOY BACK YARD CREEK VIEWS. MATURE LANDSCAPING. CONVENIENT TO EASTDALE VILLAGE AND ALL AMENITIES. MIN. TO TSP AND TRAIN. WAPPINGERS CREEK FOR FISHING. KAYAKING AND SUMMER FUN.
| Elementary School | Middle School | High School |
|---|---|---|
| Traver Road Primary School Elementary School | Lagrange Middle School | Arlington High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $184,900 |
| 9/10/2026 | 6$174,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Utilities | Cable Available |
| Appliances | Dishwasher,Range |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1930 |
| View | Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 134400-6363-04-623297-0000 |
| Waterfront Features | Creek |
| County | Dutchess County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Directions | ROUTE 55 W TO OVERLOOK RD TO DE GARMO RD TO RTE 44 E SLIGHT RIGHT ON WILBUR RD HOUSE ON RIGHT #4 SIGN ON |
| High School | Arlington High School |
| City | Pleasant Valley |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | Arlington |
| Carport Y/N | No |
| Elementary School | Traver Road Primary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 5110 |
| Middle/Junior High School | Lagrange Middle School |
| Property Condition | Fixer |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Arlington |
| Elementary School District | Arlington |
| Tax Assessed Value | 143100 |
| PostalCity | Pleasant Valley |
| AttributionContact | 845-473-1650 |
| Listing Appliances | Dishwasher, Range |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Unfinished,Walk-Out Access |
| Flooring | Carpet,Laminate,Vinyl |
| Basement Features | Unfinished, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | Eat-in Kitchen |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Off Street |
| Water Source | Well |
| Parking Features | Off Street |
| Foundation Details | Block |
| Waterfront Y/N | Yes |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the