Property Attributes
- MLS#1035814
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityElizaville
- NeighborhoodTwin Lakes
- Zip12541
- StyleRanch
- Year Built1970
- Taxes$ 5693
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.2296 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Your dream of owning a charming lake house is within reach. Whether you are looking for a weekend getaway or a year-round home, this home in Twin Lakes is it. Weathered wood fencing frames the driveway entrance. A tasteful row of manicured hedges runs along the entire front yard. Mature trees and lovely plantings welcome you. As you step inside, you are greeted into a cozy living room. A captivating brick wall is home to a recessed wood stove which warms the entire home. The living room opens into a retro, adorable, efficient kitchen. There is a surprisingly large family room just a couple of steps away from the kitchen. What a great space for entertaining, watching TV and relaxing. This room includes the laundry area and access to the backyard. The primary bedroom is extremely spacious, offers a full ensuite bath and lots of closet space. There are two additional bedrooms and another full bath. The outdoor space is great. Both the front and back yards are large and level. The back yard includes a huge storage shed, perfect for storing equipment and all the toys needed to thoroughly enjoy the active lifestyle of a lake community. Relax in the yard or on the cute front porch or maybe take a stroll down to the lake where you can swim, fish or go boating. Host an event or picnic under the lovely pavilion. Come enjoy your slice of paradise. Located a short drive from Red Hook, Hudson and all that the fabulous Hudson Valley has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Cold Spring Early Learning Ctr Elementary School | Stissing Mountain Junior/Senior High School | Stissing Mountain Jr/Sr High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $379,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 104600-201-008-0003-011-000-0000 |
| Waterfront Features | Beach Access,Lake Privileges,Water Access |
| County | Columbia County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Twin Lakes |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Directions | Rt. 9 North,right on E. Kerley Corners Rd.,continue straight onto County Rt. 2,slight left onto County Rt. 10/County Rt. 19,left onto Loyola Rd. to #8 |
| High School | Stissing Mountain Jr/Sr High School |
| City | Livingston |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Pine Plains |
| Carport Y/N | No |
| Elementary School | Cold Spring Early Learning Ctr |
| Property Attached Y/N | No |
| Tax Annual Amount | 5693.15 |
| Middle/Junior High School | Stissing Mountain Junior/Senior High School |
| Virtual Tour | https://tours.keephoto.com/public/vtour/display/2398818?idx=1#!/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Pine Plains |
| Elementary School District | Pine Plains |
| Tax Assessed Value | 187272 |
| PostalCity | Elizaville |
| AttributionContact | 845-473-9770 |
| Listing Appliances | Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Primary Bathroom,Washer/Dryer Hookup |
|---|---|
| Basement | Crawl Space,Partial,Unfinished |
| Flooring | Ceramic Tile,Laminate,Vinyl |
| Fireplace Features | Living Room,Wood Burning Stove |
| Basement Features | Crawl Space, Partial, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Primary Bathroom,Washer/Dryer Hookup |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Mailbox |
|---|---|
| Fencing | Back Yard,Front Yard,Partial,Wood |
| Parking Features | Driveway |
| Water Source | Well |
| Parking Features | Driveway |
| Building Area Total | 1700 |
| Waterfront Y/N | No |
| Other Equipment | Dehumidifier,Generator |
| General Features Ext. | Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the