Property Attributes
- MLS#1027781
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityPeekskill
- NeighborhoodChapel Hill
- Zip10566
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 13692
- Price$ 619,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.0009 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this exceptional two-bedroom, two-bath single-family attached home in the sought-after Chapel Hill community. Beautifully situated in a serene setting, this townhouse has been thoughtfully updated with a new roof, new siding, new hardwood floors, new recessed lighting, a completely renovated first-floor bathroom, fresh interior paint, and Andersen sliding and storm doors. An oversized one-car garage provides additional convenience and storage. The open loft area is perfect for a family room, while the finished lower level offers ideal space for a home office. Chapel Hill offers an impressive array of amenities, including a beautiful clubhouse, swimming pool, fitness center, tennis and pickleball courts, and a bocce court. Enjoy the scenic walkways along the Hudson River at Peekskill’s Riverfront Green, visit nearby Depew Park—one of Peekskill’s hidden treasures—or attend a performance at the Paramount Hudson Valley Theater. Convenient access to Metro-North makes commuting to New York City easy. Move right in and experience all that this exceptional home and community have to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodside Community School Elementary School | Peekskill Middle School | Peekskill High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $629,000 |
| 9/1/2026 | 2$619,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Gas Water Heater |
| HOA Fee | 564 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance,Pool Service,Snow Removal,Trash |
| Patio/Porch Features | Patio |
| Pool Features | Community |
| Construction Materials | Vinyl Siding |
| Year Built | 1992 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 1200-033-015-00001-000-0002-0-3302 |
| Community Features | Clubhouse,Fitness Center,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Westchester County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool |
| HOA | Yes |
| Subdivision Name | Chapel Hill |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| High School | Peekskill High School |
| City | Peekskill |
| Association Name | Chapel Hill |
| Senior Community Y/N | No |
| High School District | Peekskill |
| Carport Y/N | No |
| Elementary School | Woodside Community School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 13692 |
| Middle/Junior High School | Peekskill Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Peekskill |
| Elementary School District | Peekskill |
| Tax Assessed Value | 10900 |
| Virtual Tour | https://iframe.videodelivery.net/b890bdcfa4b37d75d418f8688a536bf9 |
| PostalCity | Peekskill |
| Assoc/CIC | Planned Development |
| AttributionContact | 914-739-5300 |
| Listing Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Granite Counters,Primary Bathroom,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile,Hardwood |
| Basement Features | Finished |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Skylight(s) |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Granite Counters,Primary Bathroom,Walk-In Closet(s),Washer/Dryer Hookup |
| Walk-In Closet | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Spa | No |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the