Property Attributes
- MLS#1018290
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityWesthampton Beach
- NeighborhoodStillwaters
- Zip11978
- StyleContemporary
- Year Built1981
- Taxes$ 16062
- Price$ 2,595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1808
- Lot Size0.92 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Located on a secluded street in the highly desirable Stillwaters area of the Village of Westhampton Beach, this beautifully renovated modern beach house offers the perfect blend of luxury, privacy, and convenience. The home's interior has just been renovated and features 4 bedrooms and 3.5 brand-new bathrooms. A dramatic great room boasts a soaring 22-foot vaulted ceiling and three sets of sliding glass doors that seamlessly connect indoor and outdoor living spaces. The kitchen is equipped with all-new appliances, including a built-in wine refrigerator, making it ideal for entertaining. The main-level primary suite features a private en-suite bath for added comfort and convenience. The main floor guest bedroom also features a new en suite full bath. New solid wood flooring runs throughout the home, complemented by modern finishes at every turn. A new two-zone heating and air conditioning system ensures year-round comfort. Outside, an expansive south facing deck surrounds the pool and built-in hot tub, creating the ultimate summer retreat. An outdoor shower completes the beach-house lifestyle. Bordering a 50-acre nature sanctuary, this one-of-a-kind property provides a serene setting just minutes from Main Street, pristine ocean beaches, and the best of village living. This turnkey property is a rare opportunity to own a newly renovated, move-in-ready beach house in one of Westhampton Beach's most coveted locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Westhampton Beach Elem School | Westhampton Middle School | Westhampton Beach Senior High Sch |
| Price History | |
|---|---|
| 6/26/2026 | Listed $2,595,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Trash Collection Private,Underground Utilities |
| Appliances | Convection Oven,Dishwasher,Dryer,Electric Range,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator,Washer,Wine Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1981 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0905-010-00-03-00-012-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Stillwaters |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| High School | Westhampton Beach Senior High Sch |
| City | Southampton |
| Senior Community Y/N | No |
| High School District | Westhampton Beach |
| Carport Y/N | No |
| Elementary School | Westhampton Beach Elem School |
| Property Attached Y/N | No |
| Tax Annual Amount | 16062 |
| Middle/Junior High School | Westhampton Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Westhampton Beach |
| Elementary School District | Westhampton Beach |
| Tax Assessed Value | 1361200 |
| Tax Lot | 22 |
| PostalCity | Westhampton Beach |
| AttributionContact | 631-288-5500 |
| Listing Appliances | Convection Oven, Dishwasher, Dryer, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer, Wine Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),ENERGY STAR Qualified Door(s),High Ceilings,Kitchen Island,Natural Woodwork,Open Floorplan,Open Kitchen |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement Features | None |
| Basement (Y/N) | No |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| General Features | First Floor Bedroom,First Floor Full Bath,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),ENERGY STAR Qualified Door(s),High Ceilings,Kitchen Island,Natural Woodwork,Open Floorplan,Open Kitchen |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Building Area Total | 1808 |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the